2024 London Spring Tournament Results
London Spring Shogi Tournament 2024 | ||||||||||||||
Results updated from FESA. All ELO ratings are now either | ||||||||||||||
FESA ratings or provisional ratings (show with an asterisk) | ||||||||||||||
Pos | Name | First | Nat | Grade | ELO | Pts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ELO +/- |
1 | Kobayashi | Taichi | JP | 2 Dan | 2618* | 7 | 11+ | 4+ | 3+ | 8+ | 2+ | 5+ | 7+ | |
2 | Shibutani | Kazushi | JP | 3 Dan | 2113 | 5 | 9+ | 3- | 7+ | 5+ | 1- | 8+ | 4+ | 12 |
3 | Cain | Steven | GB | 2 Dan | 1857 | 5 | 14+ | 2+ | 1- | 6+ | 9+ | 4- | 8+ | 68 |
4 | Hattori | Takuya | JP | 2158* | 5 | 13+ | 1- | 9+ | 10+ | 8+ | 3+ | 2- | ||
5 | McPeake | Felix | GB | 2 Dan | 1949 | 4 | 7+ | 13+ | 8- | 2- | 6+ | 1- | 10+ | 0 |
6 | Bozzali | Ermanno | BG | 1 Dan | 1829 | 4 | 12+ | 8- | 10+ | 3- | 5- | 11+ | 0+ | -14 |
7 | Miyauchi | Genki | JP | 1741* | 4 | 5- | 11+ | 2- | 12+ | 13+ | 14+ | 1- | ||
8 | Tsubo | Kazuki | IE | 1 Dan | 2052 | 3 | 10+ | 6+ | 5+ | 1- | 4- | 2- | 3- | -17 |
9 | Rendu | Quentin | FR | 2 Kyu | 1599 | 3 | 2- | 14+ | 4- | 11+ | 3- | 12+ | 0- | 14 |
10 | Ishiyama | Takahiro | JP | 1569* | 3 | 8- | 12+ | 6- | 4- | 14+ | 13+ | 5- | ||
11 | Hirota | Kohtaro | JP | 1475* | 3 | 1- | 7- | 14+ | 9- | 12+ | 6- | 13+ | ||
12 | Butchart | Kevin | GB | 6 Kyu | 1189 | 2 | 6- | 10- | 13+ | 7- | 11- | 9- | 14+ | 42 |
13 | Syed | Mobeen | GB | 1165* | 1 | 4- | 5- | 12- | 14+ | 7- | 10- | 11- | ||
14 | Schoen | Ezra | NL | 4 Kyu | 1349 | 0 | 3- | 9- | 11- | 13- | 10- | 7- | 12- | -45 |
Promoting Kobayashi Taichi to 3 Dan | ||||||||||||||
Promoting Tsubo Kazuki to 2 Dan |