May 2025 Tournament Results
Summary | |||||||||||||
Felix McPeake won the main event with a perfect 5/5 score. Steven Cain was second, with four points, followed by a 4 way tie for third place. | |||||||||||||
The quick play tournament, on the second day, saw a three way tie for first place between Chung Man Chan, Masahiro Ikeda and Felix McPeake | |||||||||||||
Main Tournament Results (May 3) | |||||||||||||
Nr | Name | Nat | Grade | Elo | R1 | R2 | R3 | R4 | R5 | Pts | SOS | SOSOS | +/- |
1 | Felix McPeake | UK | 2 Dan | 1972 | 5+ | 4+ | 3+ | 2+ | 7+ | 5 | 15 | 67 | +26 |
2 | Steven Cain | UK | 2 Dan | 1943 | 8+ | 7+ | 9+ | 1- | 3+ | 4 | 12 | 71 | +10 |
3 | Masahiro Ikeda | JP | 1 Dan | 1916 | 10+ | 5+ | 1- | 4+ | 2- | 3 | 15 | 62 | -9 |
4 | Chung Man Chan | HK | 1 Dan | 1779 | 6+ | 1- | 7+ | 3- | 8+ | 3 | 14 | 66 | +19 |
5 | Kotaro Hirota | JP | 4 Kyu | 1493 | 1- | 3- | 8+ | 9+ | 10+ | 3 | 10 | 66 | +76 |
6 | Stephen Lamb | UK | 4 Dan | 1981 | 4- | 8+ | 10+ | 7- | 9+ | 3 | 7 | 66 | -25 |
7 | Chris Greetham | UK | 4 Kyu | 1386 | 9+ | 2- | 4- | 6+ | 1- | 2 | 16 | 60 | +168 |
8 | Kevin Butchart | UK | 3 Kyu | 1443 | 2- | 6- | 5- | 10+ | 4- | 1 | 13 | 54 | -5 |
9 | Richard Rödel | DE | 2 Dan | 1910 | 7- | 10+ | 2- | 5- | 6- | 1 | 12 | 56 | -60 |
10 | Efren Rubio | ES | 8 Kyu | 897 | 3- | 9- | 6- | 8- | 5- | 0 | 11 | 57 | -3 |
Promoting Ikeda Masahiro to 2 Dan Promoting Hirota Kotaro to 2 Kyu Promoting Greetham Chris to 3 Kyu |
|||||||||||||
Blitz Tournament Results (May 4) | |||||||||||||
Nr | Name | Nat | Grade | Elo | R1 | R2 | R3 | R4 | R5 | Pts | SOS | SOSOS | |
1 | Chung Man Chan | HK | 1 Dan | 1787 | 9+ | 3+ | 6+ | 2- | 4+ | 4 | 14 | 68 | |
2 | Masahiro Ikeda | JP | 2 Dan | 1916 | 10+ | 7+ | 4+ | 1+ | 3- | 4 | 13 | 67 | |
3 | Felix McPeake | UK | 2 Dan | 1972 | 7+ | 1- | 8+ | 9+ | 2+ | 4 | 13 | 63 | |
4 | Richard Rödel | DE | 2 Dan | 1921 | 8+ | 6+ | 2- | 5+ | 1- | 3 | 15 | 59 | |
5 | Steven Cain | UK | 2 Dan | 1943 | 6- | 10+ | 7+ | 4- | 9+ | 3 | 8 | 67 | |
6 | Kotaro Hirota | JP | 4 Kyu | 1493 | 5+ | 4- | 1- | 8+ | 7- | 2 | 14 | 60 | |
7 | Natasha Regan | UK | 2 Kyu | 1514 | 3- | 2- | 5- | 10+ | 6+ | 2 | 13 | 60 | |
8 | Kevin Butchart | UK | 3 Kyu | 1405 | 4- | 9+ | 3- | 6- | 10+ | 2 | 10 | 67 | |
9 | Stephen Lamb | UK | 4 Dan | 1981 | 1- | 8- | 10+ | 3- | 5- | 1 | 13 | 57 | |
10 | Efren Rubio | ES | 8 Kyu | 897 | 2- | 5- | 9- | 7- | 8- | 0 | 12 | 57 | |